| Mã | Tên | Mua TM | Mua CK | Bán |
|---|---|---|---|---|
| AUD | AUSTRALIAN DOLLAR | 18.00 ➡️ | 18.00 ➡️ | 19.00 🔺 |
| CAD | CANADIAN DOLLAR | 18.00 ➡️ | 19.00 ➡️ | 19.00 ➡️ |
| CHF | SWISS FRANC | 32.00 ➡️ | 32.00 🔻 | 34.00 ➡️ |
| CNY | YUAN RENMINBI | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| DKK | DANISH KRONE | 0.00 ➡️ | 3.00 🔻 | 4.00 ➡️ |
| EUR | EURO | 29.00 ➡️ | 29.00 🔻 | 31.00 ➡️ |
| GBP | POUND STERLING | 34.00 ➡️ | 34.00 ➡️ | 35.00 ➡️ |
| HKD | HONGKONG DOLLAR | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| INR | INDIAN RUPEE | 0.00 ➡️ | 282.94 🔻 | 295.11 🔻 |
| JPY | YEN | 159.48 🔻 | 161.09 🔻 | 169.61 🔻 |
| KRW | KOREAN WON | 15.35 🔻 | 17.06 🔻 | 18.50 🔻 |
| KWD | KUWAITI DINAR | 0.00 ➡️ | 85.00 ➡️ | 89.00 ➡️ |
| MYR | MALAYSIAN RINGGIT | 0.00 ➡️ | 6.00 ➡️ | 6.00 ➡️ |
| NOK | NORWEGIAN KRONER | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| RUB | RUSSIAN RUBLE | 0.00 ➡️ | 315.86 🔻 | 349.64 🔻 |
| SAR | SAUDI RIAL | 0.00 ➡️ | 6.00 ➡️ | 7.00 ➡️ |
| SEK | SWEDISH KRONA | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| SGD | SINGAPORE DOLLAR | 20.00 ➡️ | 20.00 ➡️ | 20.00 ➡️ |
| THB | THAILAND BAHT | 724.94 🔻 | 805.49 🔻 | 839.64 🔻 |
| USD | US DOLLAR | 26.00 🔺 | 26.00 ➡️ | 26.00 ➡️ |





















