| Mã | Tên | Mua TM | Mua CK | Bán |
|---|---|---|---|---|
| AUD | AUSTRALIAN DOLLAR | 18.00 ➡️ | 18.00 ➡️ | 19.00 🔺 |
| CAD | CANADIAN DOLLAR | 18.00 ➡️ | 19.00 ➡️ | 19.00 ➡️ |
| CHF | SWISS FRANC | 32.00 ➡️ | 33.00 ➡️ | 34.00 ➡️ |
| CNY | YUAN RENMINBI | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| DKK | DANISH KRONE | 0.00 ➡️ | 4.00 ➡️ | 4.00 ➡️ |
| EUR | EURO | 29.00 ➡️ | 30.00 ➡️ | 31.00 ➡️ |
| GBP | POUND STERLING | 34.00 ➡️ | 34.00 ➡️ | 35.00 ➡️ |
| HKD | HONGKONG DOLLAR | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| INR | INDIAN RUPEE | 0.00 ➡️ | 284.00 🔺 | 296.23 🔺 |
| JPY | YEN | 160.23 🔻 | 161.85 🔻 | 170.41 🔻 |
| KRW | KOREAN WON | 15.46 ➡️ | 17.18 🔺 | 18.64 🔺 |
| KWD | KUWAITI DINAR | 0.00 ➡️ | 85.00 ➡️ | 89.00 ➡️ |
| MYR | MALAYSIAN RINGGIT | 0.00 ➡️ | 6.00 ➡️ | 6.00 ➡️ |
| NOK | NORWEGIAN KRONER | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| RUB | RUSSIAN RUBLE | 0.00 ➡️ | 316.03 🔻 | 349.83 🔻 |
| SAR | SAUDI RIAL | 0.00 ➡️ | 6.00 ➡️ | 7.00 ➡️ |
| SEK | SWEDISH KRONA | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| SGD | SINGAPORE DOLLAR | 20.00 ➡️ | 20.00 ➡️ | 20.00 ➡️ |
| THB | THAILAND BAHT | 734.97 🔺 | 816.63 🔺 | 851.26 🔺 |
| USD | US DOLLAR | 26.00 ➡️ | 26.00 ➡️ | 26.00 ➡️ |






















