| Mã | Tên | Mua TM | Mua CK | Bán |
|---|---|---|---|---|
| AUD | AUSTRALIAN DOLLAR | 18.00 🔺 | 18.00 ➡️ | 18.00 ➡️ |
| CAD | CANADIAN DOLLAR | 18.00 ➡️ | 18.00 ➡️ | 19.00 ➡️ |
| CHF | SWISS FRANC | 32.00 ➡️ | 33.00 ➡️ | 34.00 ➡️ |
| CNY | YUAN RENMINBI | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| DKK | DANISH KRONE | 0.00 ➡️ | 4.00 ➡️ | 4.00 ➡️ |
| EUR | EURO | 30.00 🔺 | 30.00 ➡️ | 31.00 ➡️ |
| GBP | POUND STERLING | 34.00 ➡️ | 34.00 ➡️ | 35.00 🔻 |
| HKD | HONGKONG DOLLAR | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| INR | INDIAN RUPEE | 0.00 ➡️ | 286.28 🔺 | 298.60 🔺 |
| JPY | YEN | 163.06 🔺 | 164.71 🔺 | 173.42 🔻 |
| KRW | KOREAN WON | 15.70 🔺 | 17.44 🔺 | 18.92 🔺 |
| KWD | KUWAITI DINAR | 0.00 ➡️ | 85.00 🔺 | 89.00 ➡️ |
| MYR | MALAYSIAN RINGGIT | 0.00 ➡️ | 6.00 ➡️ | 6.00 ➡️ |
| NOK | NORWEGIAN KRONER | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| RUB | RUSSIAN RUBLE | 0.00 ➡️ | 324.53 🔺 | 359.24 🔺 |
| SAR | SAUDI RIAL | 0.00 ➡️ | 6.00 ➡️ | 7.00 ➡️ |
| SEK | SWEDISH KRONA | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| SGD | SINGAPORE DOLLAR | 20.00 🔺 | 20.00 ➡️ | 21.00 🔺 |
| THB | THAILAND BAHT | 743.44 🔺 | 826.04 🔺 | 861.07 🔺 |
| USD | US DOLLAR | 25.00 ➡️ | 25.00 ➡️ | 26.00 ➡️ |






















