| Mã | Tên | Mua TM | Mua CK | Bán |
|---|---|---|---|---|
| AUD | AUSTRALIAN DOLLAR | 17.00 ➡️ | 17.00 ➡️ | 18.00 ➡️ |
| CAD | CANADIAN DOLLAR | 18.00 ➡️ | 18.00 ➡️ | 19.00 ➡️ |
| CHF | SWISS FRANC | 32.00 ➡️ | 32.00 🔻 | 34.00 ➡️ |
| CNY | YUAN RENMINBI | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| DKK | DANISH KRONE | 0.00 ➡️ | 4.00 ➡️ | 4.00 ➡️ |
| EUR | EURO | 29.00 🔻 | 30.00 ➡️ | 31.00 ➡️ |
| GBP | POUND STERLING | 34.00 ➡️ | 35.00 ➡️ | 36.00 ➡️ |
| HKD | HONGKONG DOLLAR | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| INR | INDIAN RUPEE | 0.00 ➡️ | 285.99 🔺 | 298.31 🔺 |
| JPY | YEN | 160.90 🔻 | 162.53 🔻 | 171.13 🔻 |
| KRW | KOREAN WON | 15.49 🔺 | 17.21 🔺 | 18.67 🔺 |
| KWD | KUWAITI DINAR | 0.00 ➡️ | 84.00 ➡️ | 88.00 ➡️ |
| MYR | MALAYSIAN RINGGIT | 0.00 ➡️ | 6.00 ➡️ | 6.00 ➡️ |
| NOK | NORWEGIAN KRONER | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| RUB | RUSSIAN RUBLE | 0.00 ➡️ | 321.35 🔻 | 355.73 🔻 |
| SAR | SAUDI RIAL | 0.00 ➡️ | 6.00 ➡️ | 7.00 ➡️ |
| SEK | SWEDISH KRONA | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| SGD | SINGAPORE DOLLAR | 19.00 ➡️ | 20.00 ➡️ | 20.00 ➡️ |
| THB | THAILAND BAHT | 724.28 🔺 | 804.76 🔺 | 838.89 🔺 |
| USD | US DOLLAR | 25.00 ➡️ | 25.00 ➡️ | 26.00 ➡️ |




















