| Mã | Tên | Mua TM | Mua CK | Bán |
|---|---|---|---|---|
| AUD | AUSTRALIAN DOLLAR | 17.00 🔻 | 18.00 ➡️ | 18.00 ➡️ |
| CAD | CANADIAN DOLLAR | 18.00 ➡️ | 18.00 ➡️ | 19.00 ➡️ |
| CHF | SWISS FRANC | 32.00 ➡️ | 32.00 ➡️ | 33.00 ➡️ |
| CNY | YUAN RENMINBI | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| DKK | DANISH KRONE | 0.00 ➡️ | 3.00 ➡️ | 4.00 ➡️ |
| EUR | EURO | 29.00 ➡️ | 29.00 ➡️ | 30.00 ➡️ |
| GBP | POUND STERLING | 33.00 🔻 | 34.00 ➡️ | 35.00 ➡️ |
| HKD | HONGKONG DOLLAR | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| INR | INDIAN RUPEE | 0.00 ➡️ | 282.56 🔻 | 294.72 🔻 |
| JPY | YEN | 159.20 ➡️ | 160.81 ➡️ | 169.31 ➡️ |
| KRW | KOREAN WON | 15.23 🔺 | 16.92 🔺 | 18.36 🔺 |
| KWD | KUWAITI DINAR | 0.00 ➡️ | 85.00 ➡️ | 89.00 ➡️ |
| MYR | MALAYSIAN RINGGIT | 0.00 ➡️ | 6.00 ➡️ | 6.00 ➡️ |
| NOK | NORWEGIAN KRONER | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| RUB | RUSSIAN RUBLE | 0.00 ➡️ | 312.37 🔺 | 345.77 🔺 |
| SAR | SAUDI RIAL | 0.00 ➡️ | 6.00 ➡️ | 7.00 ➡️ |
| SEK | SWEDISH KRONA | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| SGD | SINGAPORE DOLLAR | 19.00 ➡️ | 20.00 ➡️ | 20.00 ➡️ |
| THB | THAILAND BAHT | 716.52 🔻 | 796.13 🔻 | 829.89 🔻 |
| USD | US DOLLAR | 26.00 ➡️ | 26.00 ➡️ | 26.00 ➡️ |

















