| Mã | Tên | Mua TM | Mua CK | Bán |
|---|---|---|---|---|
| AUD | AUSTRALIAN DOLLAR | 18.00 ➡️ | 18.00 ➡️ | 18.00 ➡️ |
| CAD | CANADIAN DOLLAR | 18.00 ➡️ | 18.00 ➡️ | 19.00 ➡️ |
| CHF | SWISS FRANC | 33.00 🔺 | 33.00 ➡️ | 34.00 ➡️ |
| CNY | YUAN RENMINBI | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| DKK | DANISH KRONE | 0.00 ➡️ | 4.00 ➡️ | 4.00 ➡️ |
| EUR | EURO | 29.00 ➡️ | 30.00 ➡️ | 31.00 ➡️ |
| GBP | POUND STERLING | 34.00 ➡️ | 34.00 ➡️ | 35.00 ➡️ |
| HKD | HONGKONG DOLLAR | 3.00 ➡️ | 3.00 ➡️ | 3.00 ➡️ |
| INR | INDIAN RUPEE | 0.00 ➡️ | 284.84 🔺 | 297.10 🔺 |
| JPY | YEN | 161.17 🔻 | 162.80 🔻 | 171.41 🔻 |
| KRW | KOREAN WON | 15.56 🔻 | 17.29 🔻 | 18.75 🔻 |
| KWD | KUWAITI DINAR | 0.00 ➡️ | 85.00 🔺 | 89.00 🔺 |
| MYR | MALAYSIAN RINGGIT | 0.00 ➡️ | 6.00 ➡️ | 6.00 ➡️ |
| NOK | NORWEGIAN KRONER | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| RUB | RUSSIAN RUBLE | 0.00 ➡️ | 323.39 🔺 | 357.98 🔺 |
| SAR | SAUDI RIAL | 0.00 ➡️ | 6.00 ➡️ | 7.00 ➡️ |
| SEK | SWEDISH KRONA | 0.00 ➡️ | 2.00 ➡️ | 2.00 ➡️ |
| SGD | SINGAPORE DOLLAR | 20.00 ➡️ | 20.00 ➡️ | 20.00 ➡️ |
| THB | THAILAND BAHT | 735.43 🔻 | 817.15 🔻 | 851.80 🔻 |
| USD | US DOLLAR | 25.00 ➡️ | 25.00 ➡️ | 26.00 ➡️ |






















